<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bodybuilders Bible &#187; Science</title>
	<atom:link href="http://bodybuildersbible.info/archives/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodybuildersbible.info</link>
	<description>Shaping Up</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:13:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generating Cheap Energy</title>
		<link>http://bodybuildersbible.info/archives/2010/06/06/generating-cheap-energy/</link>
		<comments>http://bodybuildersbible.info/archives/2010/06/06/generating-cheap-energy/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://bodybuildersbible.info/archives/2010/06/06/generating-cheap-energy/</guid>
		<description><![CDATA[These methods are now outdated-there is a better way. The best thing to do is build your own domestic wind power generator! I know this may sound like a daunting project, and it used to be, but it's not anymore. Since you are reading this article,]]></description>
			<content:encoded><![CDATA[<p>When wind turbines are powered with solar panels, the two are powerful force in generating cheap energy. Solar energy in itself is free. However, the price and maintenance of each solar panel is very expensive so owning one at home is a little impossible. Another possible source of free electricity is nuclear power. This kind of source is already developed in different countries. The initial price of each panel is expensive too. These methods are now outdated-there is a better way. The best thing to do is build your own domestic wind power generator! I know this may sound like a daunting project, and it used to be, but it&#8217;s not anymore. Since you are reading this article, we would assume that: one, you are actively showing your concern for the environment by seeking alternative forms of energy; and two, you are trying to find an alternative electrical energy source to use in your home or small business. If our assumptions are right, then read on. The future of wind technology will be revolutionized by works of individuals who can build their own wind turbine for harvesting wind for energy. In remote locations, wind energy is a cost-effective alternative for grid-extension. But do-it-yourself(DIY) solar and wind energy is not as far out of reach as you may think. I first started? However, you can always find help on the Internet. It&#8217;s full of resources. The guide, which I used to learn everything about this technology, is called Earth4Energy. With the help of this ebook, I easily managed to build the kit and connect it to my home. If you are still considering to buy wind power generator, then you should forget about that idea. After reading all above, I hope you understand how much money you will lose, if you purchase a ready-built it. <a href="http://www.mywindpowersystem.com/2009/03/how-to-build-a-windmill/">How To Build A Wind Turbine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodybuildersbible.info/archives/2010/06/06/generating-cheap-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing Electricity in a Bank of Batteries</title>
		<link>http://bodybuildersbible.info/archives/2010/05/03/storing-electricity-in-a-bank-of-batteries/</link>
		<comments>http://bodybuildersbible.info/archives/2010/05/03/storing-electricity-in-a-bank-of-batteries/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://bodybuildersbible.info/archives/2010/05/03/storing-electricity-in-a-bank-of-batteries/</guid>
		<description><![CDATA[Inside the alternator/generator it is the effect of magnets moving around a piece of electrical wire that forces electrons to move through the wire -- and there we have it, electricity. In most cases the electricity is then stored in a bank of batteries, ready for use by whatever systems are connected into it. You can also setup what is known as a 'dump load', so that when the batteries are full the excess electricity being generated is used to heat hot water or provide some kind of lighting -- basically, you are ensuring that none of the generated electricity gets wasted. The last step is ensuring that we can make use of the electricity we have stored. The difference is that now a home wind power generator is even more cost effective and much easier to build. Strangely, the shift didn't come from new technology, but rather the acquisition of standard technology. They also have to be installed on a flat piece of land nothing steep and although steepness of an area might be a problem for a vertical wind generator, that is not a problem for a horizontal wind power generator. However, like I said before it is not all negative there are also many advantages. Some of these include that seeing how the rotor blades are vertical, you do not have to have a yaw device so this reduces the need for a bearing and its cost. Vertical wind power generators can be at lower heights which can be useful when having to deal with laws that have certain height restrictions to them.]]></description>
			<content:encoded><![CDATA[<p>Inside the alternator/generator it is the effect of magnets moving around a piece of electrical wire that forces electrons to move through the wire &#8212; and there we have it, electricity. In most cases the electricity is then stored in a bank of batteries, ready for use by whatever systems are connected into it. You can also setup what is known as a &#8216;dump load&#8217;, so that when the batteries are full the excess electricity being generated is used to heat hot water or provide some kind of lighting &#8212; basically, you are ensuring that none of the generated electricity gets wasted. The last step is ensuring that we can make use of the electricity we have stored. The difference is that now a home wind power generator is even more cost effective and much easier to build. Strangely, the shift didn&#8217;t come from new technology, but rather the acquisition of standard technology. They also have to be installed on a flat piece of land nothing steep and although steepness of an area might be a problem for a vertical wind generator, that is not a problem for a horizontal wind power generator. However, like I said before it is not all negative there are also many advantages. Some of these include that seeing how the rotor blades are vertical, you do not have to have a yaw device so this reduces the need for a bearing and its cost. Vertical wind power generators can be at lower heights which can be useful when having to deal with laws that have certain height restrictions to them. <a href="http://www.mywindpowersystem.com/">Wind Turbines For The Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodybuildersbible.info/archives/2010/05/03/storing-electricity-in-a-bank-of-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra and Its Meaning</title>
		<link>http://bodybuildersbible.info/archives/2010/03/07/algebra-and-its-meaning/</link>
		<comments>http://bodybuildersbible.info/archives/2010/03/07/algebra-and-its-meaning/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education + Schooling]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University of Mathematics]]></category>

		<guid isPermaLink="false">http://bodybuildersbible.info/archives/2010/03/07/algebra-and-its-meaning/</guid>
		<description><![CDATA[We can say that Algebra is the core of mathematics. If you genuinely want to know about mathematics and its basic principles then you should have a perfect and in depth knowledge of algebra. If someone asks you to get the product of 223 and 112, you can easily do it manually or with a [...]]]></description>
			<content:encoded><![CDATA[<p>We can say that Algebra is the core of mathematics. If you genuinely want to know about mathematics and its basic principles then you should have a perfect and in depth knowledge of algebra. If someone asks you to get the product of 223 and 112, you can easily do it manually or with a calculator. But when it comes to exponential (e) of 223 and logarithmic (log) of 112 then most definitely, you will need some kind of <b>algebraic calculating machine</b> or <b>algebra problem solver</b>. Graphing a circle will be easy for this given formula X<sup>2</sup> + Y<sup>2</sup> = 4 but when it comes for an inequality like (X-2)<sup>2</sup> + (Y-4)<sup>2</sup> > 20 then it will be quite harder to plot the graph.  In this situation <b>algebra software package</b> can help you a great deal since you only need to enter the inequality and graph will be plotted within no time. These kinds of software systems can very easily work out any kind of algebraic, arithmetic and radical expressions of any level of difficulty.</p>
<h2>Finding Domain and Range of a Function</h2>
<p>Now it is very easy to find the domain and range of functions like Y = X<sup>2</sup>, you can just tell that X and Y can take any real number from the X-Y plane but have you ever thought of defining the domain and range of log(tan 2x + sin 3x) = cosine<sup>(-4)</sup>(2x).  But thanks to <b>algebra calculators</b>, you can now solve these complex problems in no time while being able to comprehend each and every step that it takes you to successfully solve the mathematical question. </p>
<h2>Coordinate Geometry</h2>
</p>
<p>It is now, easier than ever to find the vertex and directrix or whether a parabola opens up or down, using algebra computer software. Addition,  <a href="http://www.algebra-cheat.com/">subtraction and multiplication of trinomials</a>  are quite tedious, since they involve lots of terms to manipulate. However, by leaving the job up to <b>algebra calculators</b>, you will be able to get results within a shorter period with 100% accuracy.  <a href="http://www.algebra-help.org/solving-equations-with-log-terms-on-each-side.html">Solving  determinants and matrices</a>  of 3&#215;3 or 4&#215;4 order can become very tough since it involves lots of calculation; getting inverse of matrices even more so. However using algebra software systems will make this task much simpler.</p>
<p>So now you need not to start worrying when you see indices, rational numbers or  <a href="http://www.softmath-algebrator.com/solving-exponential-equations.html">exponential equations</a> . Parabolas, hyperbolas or ellipses can all be easily graphed within computer algebra systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://bodybuildersbible.info/archives/2010/03/07/algebra-and-its-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the Cost of Building Home Made Wind Power</title>
		<link>http://bodybuildersbible.info/archives/2010/01/22/cutting-the-cost-of-building-home-made-wind-power/</link>
		<comments>http://bodybuildersbible.info/archives/2010/01/22/cutting-the-cost-of-building-home-made-wind-power/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://bodybuildersbible.info/archives/2010/01/22/cutting-the-cost-of-building-home-made-wind-power/</guid>
		<description><![CDATA[economical price to suit the needs of the company using it. Deep cycle batteries should be used and not car batteries. All these methods are effective, and most importantly, they are quite cheap to set up. However, if you want to purchase a home wind power system, then that will cost you quite a lot. I can't tell you the exact price, but as far as I know, it's around few thousand dollars. That's a crazy amount, compared to what you will have to spend]]></description>
			<content:encoded><![CDATA[<p>What they have done is very brilliant: they found ways to cut the cost of building home made wind power generators without cutting the quality and power. To add to that bit of genius, their plans are also targeted at ordinary people so they read like simple, easy to understand guides. You don&#8217;t have to pay thousands of dollars for to generate your own wind power. Correct wind turbine blades, wind tower which should be sturdy and correctness of cowl and safety bringing methodology by production of ones own wind turbine for reduction of energy costs can help remove all bottlenecks in the process of production of ones own turbine at an economical price to suit the needs of the company using it. Deep cycle batteries should be used and not car batteries. All these methods are effective, and most importantly, they are quite cheap to set up. However, if you want to purchase a home wind power system, then that will cost you quite a lot. I can&#8217;t tell you the exact price, but as far as I know, it&#8217;s around few thousand dollars. That&#8217;s a crazy amount, compared to what you will have to spend, if you do everything yourself. Windmills were mostly used for grist mills (for grinding grain into flour) and moving water (from wells to the ground, and from streams). There is evidence that wind power was used to power an organ in the first century A.D. &#8211; over 2,000 years ago!During the middle ages in Europe, wind power became a factor in farm life, providing power for increased grain processing and the pumping of water for livestock and irrigation. During the Westward expansion of the United Stated in the early 1800&#8217;s, pumping water by windmill allowed major agriculture development of the relatively dry lands by early settlers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodybuildersbible.info/archives/2010/01/22/cutting-the-cost-of-building-home-made-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming up: Alternative Energy Source and Global Warming</title>
		<link>http://bodybuildersbible.info/archives/2009/10/12/warming-up-alternative-energy-source-and-global-warming/</link>
		<comments>http://bodybuildersbible.info/archives/2009/10/12/warming-up-alternative-energy-source-and-global-warming/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://bodybuildersbible.info/archives/2009/10/12/warming-up-alternative-energy-source-and-global-warming/</guid>
		<description><![CDATA[There are even governments offering incentives to their residents who are using green energy. Alternative energy source may not be the only way to reduce the greenhouse emission that human activity produce. There are simple ways in which we can do to contribute in reducing toxic gas emission and mitigate global warming.]]></description>
			<content:encoded><![CDATA[<p>Global warming is one of the &#8220;hottest&#8221; issues nowadays. The current climate change is the worst yet to happen. Global warming is an overall increase in world temperature which is attributed to the increasing number of greenhouse gases trapped in the atmosphere. Searching an alternative energy source is considered a way of reducing the toxic emissions. Greenhouse gases can be produced both by natural and industrial processes. The most abundant greenhouse gases on earth&#8217;s atmosphere are water vapour, carbon dioxide, methane, nitrous oxide, ozone and CFCs. There are several sources of greenhouse gases. Burning of fossil fuels and deforestation lead to higher concentration of carbon dioxide in our atmosphere. Without the trees and plants to take in the carbon dioxide emitted by burning fossil fuels, natural gas and petroleum products, all of the CO2 emitted stays in the atmosphere. Also the use of CFCs or chlorofluorocarbons in refrigeration systems and in fire suppression systems and other manufacturing processes also increase the greenhouse content of our atmosphere. While the use of non-organic fertilizers in agriculture also lead to higher nitrous oxide concentrations, another greenhouse gas. In the United States, greenhouse gas emissions mainly come from the use of fossil fuels as energy source. Approximately 82 percent of the greenhouse gas emission in the United States in 2006 came from the combustion of coal, natural gas and petroleum (United States Energy Information Administration). Meanwhile in Asia, Chine is expected to increase its emission of greenhouse gas because of the construction of old-fashioned power plants in its internal provinces. Currently, the carbon dioxide concentrations in the atmosphere are the highest in 150,000 years. The 1990s was most likely the warmest decade in history, while 1998 was the warmest year (Greenpeace). Not controlling the greenhouse gas being emitted by human activity can increase climate change the next hundred years that will be much faster than anything known and recorded in history. There are necessary steps to be undertaken to control the toxic emission that will soon be killing us. To minimize the consumption of oil, petroleum and other fossil fuel, we should use energy efficiently. Energy that we use should be generated from renewable energy source, which would mean harnessing the natural energy from the sun, <a href="http://www.mywindpowersystem.com/">wind power</a>, crops, tides and waves. Green energy is another term used to describe sources of energy that are considered to be environmentally friendly, which is also similar to the renewable sources of energy. </p>
]]></content:encoded>
			<wfw:commentRss>http://bodybuildersbible.info/archives/2009/10/12/warming-up-alternative-energy-source-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Importance of Algebra</title>
		<link>http://bodybuildersbible.info/archives/2009/07/18/understanding-importance-of-algebra/</link>
		<comments>http://bodybuildersbible.info/archives/2009/07/18/understanding-importance-of-algebra/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education + Schooling]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University of Mathematics]]></category>

		<guid isPermaLink="false">http://bodybuildersbible.info/archives/2009/07/18/understanding-importance-of-algebra/</guid>
		<description><![CDATA[Algebra is the most key subdivision of mathematics. Although at first it may seem to just fly over your head, exercise helps in making understanding matters a lot better. pupils will have to learn this for many stages, thus it is essential to create a strong base from the start.
Areas that are Challenging
Algebra includes many [...]]]></description>
			<content:encoded><![CDATA[<p>Algebra is the most key subdivision of mathematics. Although at first it may seem to just fly over your head, exercise helps in making understanding matters a lot better. pupils will have to learn this for many stages, thus it is essential to create a strong base from the start.</p>
<h2>Areas that are Challenging</h2>
<p>Algebra includes many fields of study, graphing  being one of them. This could include graphing a circle, graphing  <a href="http://www.algebra1help.com/solving-systems-of-linear-inequalities.html">systems of</a>  <b>radical equations, graphing inequalities or graphing  <a href="http://www.pocketmath.net/solving-quadratic-equations-using-the-quadratic-formula.html">quadratic equations</a> </b>. Another topic that is part of algebra has to do with exponents. This can range from <b>subtracting exponents, dividing exponents</b> or just employing the laws of exponents. Rationalizing, factorizing, matrices, hyperbolas and  <a href="http://www.sofsource.com/solving-quadratic-equations-by-using-the-quadratic-formula.html">quadratics all have to do</a>  with algebra.</p>
<p>It is commonly agreed that algebra is a hard field of study. Nevertheless, in today&#8217;s day and age that is not a trouble as virtually every student is capable of getting to and using a computer. A pupil can easily use online math computer programs that instruct and test students. For practicing and enhancing accomplishments, there are worksheets available in these computer software. <b>Online tutors</b> are also available and are easy to reach. The fees can be based on number of hours or per module and this works as if the pupil and the tutor were face to face.</p>
<h2>How to Find Aid for Algebra</h2>
<p>For helping students, there are a large number of software available on the Internet. These computer programs provide bit-by-bit guides to help students through their troubles. These packages can help you with your homework, test readiness and even exam preparation! As algebra has a wide number of sub-sections you can choose packages that link to your particular difficulty or problem. This could be basic <b>algebra, algebra 1, algebra 2</b> or just graphs. Some software systems also include games and videos that could further develop your algebraic skills.</p>
<p><b>Algebra calculators</b> are also available over the Cyberspace. They can help solve some types of algebraic questions. Mostly these will include questions that have to do with complex equations or linear inequalities. Various types of calculators help students to focus on different fields of algebra.</p>
<p>Though these packages and other aids can aid many pupils master a great number of problems, it is important that they are employed for the correct purpose. Using these facilities for cheating would only be a loss to yourself. It is better to use them to check the answers of your homework assignments rather than using them to complete the real exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodybuildersbible.info/archives/2009/07/18/understanding-importance-of-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncologists Hold Breakthrough Tools in Fight against Mesothelioma, though Prognosis Is Still Bleak</title>
		<link>http://bodybuildersbible.info/archives/2009/06/26/oncologists-hold-breakthrough-tools-in-fight-against-mesothelioma-though-prognosis-is-still-bleak/</link>
		<comments>http://bodybuildersbible.info/archives/2009/06/26/oncologists-hold-breakthrough-tools-in-fight-against-mesothelioma-though-prognosis-is-still-bleak/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[University of Health]]></category>

		<guid isPermaLink="false">http://bodybuildersbible.info/archives/2009/06/26/oncologists-hold-breakthrough-tools-in-fight-against-mesothelioma-though-prognosis-is-still-bleak/</guid>
		<description><![CDATA[Oncologists and other cancer doctors determine what type of treatment to go with with their patient. There are numerous options. There is no standard treatment regimen for pleural mesothelioma victims. This is due to the cancers high mortality rate, rareness, low treatment success rate, and small number of studies to provide meaningful statistics.
The prospects for [...]]]></description>
			<content:encoded><![CDATA[<p>Oncologists and other cancer doctors determine what type of treatment to go with with their patient. There are numerous options. There is no standard treatment regimen for <a href="http://www.yourmesotheliomaguide.com/">pleural mesothelioma</a> victims. This is due to the cancers high mortality rate, rareness, low treatment success rate, and small number of studies to provide meaningful statistics.</p>
<p>The prospects for mesothelioma patients have been grim, but doctors have recently made progress. Traditional treatments for cancer are surgery (removing the tumor and surrounding tissue), chemotherapy (poisoning cancerous cells) and radiation (killing cancer cells with radiation) All three methods have problems. Traditional radiation therapy has not worked well with mesothelioma patients. In hopes to lessen damage to healthy tissue, researches are studying ways to aim radiation right at the tumor.</p>
<p>Surgery takes out the mesothelial cancerous tissue around the tumor. It is a grueling surgery with unknown benefits to patients. Most chemotherapy medication that work on other cancers typically do not work on mesothelioma, and different combinations of chemotherapy drugs have been tried without a lot of success. Like radiation, researchers are focusing their work on controlling the physical location of the treatment with an emphasis on the pleural cavity. </p>
<p>The high-mortality rate for mesothelioma patients means cutting-edge techniques for cancer are tried out. These include biologic therapy such as the agent interleukin 2 and anti-angiogenesis drugs such as thalidomide. The new drug pemetrexed (brand name Alimta) has shown good results in extending life with mesotheliomas..</p>
<p>Before acting, oncologists review the stage of mesothelioma, position of the tumor, and age and health status of the patient. Two exotic ways of attacking mesothelioma are gene therapy and  photodynamic therapy. Clinical trials using these techniques are being offered to some of those who have mesothelioma.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodybuildersbible.info/archives/2009/06/26/oncologists-hold-breakthrough-tools-in-fight-against-mesothelioma-though-prognosis-is-still-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
